Utica Campus
Commuter LIVING WITH PARENT |
Off-Campus APARTMENT |
On-Campus DORMITORY |
|
---|---|---|---|
Tuition | $7,270 | $7,270 | $7,270 |
Fees | $1,491 | $1,491 | $1,491 |
Books & Supplies | $1,400 | $1,400 | $1,400 |
Room & Board | $2,400 | $14,592 | $14,592 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $15,061 | $27,253 | $26,753 |
Albany Campus
COMMUTER LIVING WITH PARENT |
OFF-CAMPUS APARTMENT |
COLLEGE HOUSING |
|
---|---|---|---|
Tuition | $7,270 | $7,270 | $7,270 |
Fees | $1,491 | $1,491 | $1,491 |
Books & Supplies | $1,400 | $1,400 | $1,400 |
Room & Board | $2,600 | $19,143 | $19,143 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,200 | $1,200 | $1,200 |
Total Budget | $15,461 | $32,004 | $31,504 |
Tuition for out-of-state residents is roughly $16,980.
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.