Combined Room and Board Rates 2013-14
Per Semester
| Room | Meal Plan | Basic |
|---|---|---|
| Single | 19/week (includes 100 pts) | $5,887 |
| Single | 14/week (includes 200 pts) | $5,857 |
| Single | 10/semester (includes 300 pts) | $5,872 |
| Single | 120/semester (includes 300 pts) | $5,852 |
| Single | 95/semester (includes 400 pts) | $5,842 |
| Double | 19/week (includes 100 pts) | $5,405 |
| Double | 14/week (includes 200 pts) | $5,375 |
| Double | 10/semester (includes 300 pts) | $5,390 |
| Double | 120/semester (includes 300 pts) | $5,370 |
| Double | 95/semester (includes 400 pts) | $5,360 |
| Full-time | Part-time | |
|---|---|---|
| Parking Fee, plus sales tax (see section entitled “Parking Fees”) | $55.00 | $27.50 |
| Alumni Fee — per semester | $10 | $.85 cr. hr. |
| Re-admission Fee | $30 | $30 |
| Diploma Cover Charge — payable when applying for diploma | $10 | $10 |
| Drop/Add Fee — paid per transaction | $20 | $20 |
| International Student Medical Insurance* | $1,113/yr. | $1,113/yr. |
| Domestic Student Medical Insurance | $624 | Optional |
| ID Card Replacement Fee | $15 | $15 |
| Late Registration Fee | $40 | $40 |
| Orientation Fee — paid once during first semester | ||
| Freshman | $150 | $150 |
| Transfer/Graduate | $50 | $50 |
| International | $200 | $200 |
| Late Payment Fee — charged to accts for payments received after assigned due date | $30 | $30 |
| Returned Item Charge — levied against maker for checks returned unpaid or charge payments declined by cardholder bank | $25 | $25 |
| Transcript Fee — per transcript | $5 | $5 |
| Diploma Replacement Fee — per replacement | $20 | $20 |
| Diploma Cover Replacement Fee — per replacement | $25 | $25 |
| HVCC Technology Fee — HVCC students only | $110 | $8.50 cr. hr. |
| HVCC Parking Fee — HVCC students only | $86.40 | $7.20 cr. hr. |
| All fees subject to change |