Estimated Cost of Attendance

Utica Site

 Masters

Commuter
Living with Parent
Off-Campus
Apartment
On-Campus
Dormitory
Tuition  $8,732 $8,732 $8,732
Fees  $1,244 $1,244 $1,244
Books & Supplies  $900  $900  $900
Room & Board  $2,350  $14,305 $14,305
Transportation  $1,500  $1,500  $1,000
Personal  $1,000  $1,000  $1,000
Total Budget  $15,726  $27,681 $27,181
Tuition for out-of-state residents is $16,660.

MBA

Commuter
Living with Parent
Off-Campus
Apartment
On-Campus
Dormitory
Tuition $11,587 $11,587 $11,587
Fees $1,244 $1,244 $1,244
Books & Supplies  $900  $900  $900
Room & Board $2,350 $14,305 $14,305
Transportation  $1,500  $1,500  $1,000
Personal  $1,000  $1,000  $1,000
Total Budget  $18,581 $30,536 $30,036
Tuition for out-of-state residents is $18,300

Albany Site

Masters and Doctoral

Commuter
Living with Parent
Off-campus
Apartment
College
Housing
Tuition $8,732 $8,732 $8,732
Fees $1,244 $1,244 $1,244
Books & Supplies  $900  $900  $900
Room & Board  $2,550  $18,768  $18,768
Transportation  $1,500  $1,500  $1,000
Personal  $1,200  $1,200  $1,200
Total Budget  $16,126 $32,344 $31,844
Tuition for out-of-state residents is $16,660

The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.

Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.