Estimated Cost of Attendance

Utica Campus

 Masters

Commuter
Living with Parent
Off-Campus
Apartment
On-Campus
Dormitory
Tuition  $8,478 $8,478 $8,478
Fees  $1,125 $1,125 $1,125
Books & Supplies  $900  $900  $900
Room & Board  $4,716  $12,058 $16,100
Transportation  $1,700  $1,700  $1,200
Personal  $1,000  $1,000  $1,000
Total Budget  $17,919  $25,261 $28,803
Tuition for out-of-state residents is $16,660.

MBA

Commuter
Living with Parent
Off-Campus
Apartment
On-Campus
Dormitory
Tuition $11,250 $11,250 $11,250
Fees $1,125 $1,125 $1,125
Books & Supplies  $900  $900  $900
Room & Board $4,716 $12,058 $16,100
Transportation  $1,700  $1,700  $1,200
Personal  $1,000  $1,000  $1,000
Total Budget  $20,691 $28,033 $30,575
Tuition for out-of-state residents is $18,300

Albany Campus

Masters and Doctoral

Commuter
Living with Parent
Off-campus
Apartment
College
Housing
Tuition $8,478 $8,478 $8,478
Fees $1,095 $1,095 $1,095
Books & Supplies  $900  $900  $900
Room & Board  $4,999  $15,094  $17,271
Transportation  $1,700  $1,700  $1,200
Personal  $1,200  $1,200  $1,200
Total Budget  $18,372 $28,467 $30,144
Tuition for out-of-state residents is $16,660

The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.

Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.