Room and Board Rates 2023-24
Per SemestersRoomSingle $5,926/$5,280 Double $5,280/$4,634 BoardCost $3,012 (All access meal plan with 200 points) Cost $2,812 (14 Meal Plan with 275 points) Cost $2,840 (10 Meal Plan with 425 points) |
||
| Parking Fee, plus sales tax (see section entitled “Parking Fees”) | $55 | $27.50 |
| Alumni Fee — per semester | $15 | $1.25 cr. hr. |
| Re-admission Fee | $30 | $30 |
| Diploma Cover Charge — payable when applying for diploma | $15 | $15 |
| Drop/Add Fee — paid per transaction | $20 | $20 |
| Mandatory International Student Medical Insurance* as of 2023-2024 | $2,568.28/yr. | $2,568.28/yr. |
| ID Card Replacement Fee | $25 | $25 |
| Late Registration Fee | $40 | $40 |
| Orientation Fee — paid once during first semester | ||
| Freshman | $150 | $150 |
| Transfer/Graduate | $50 | $50 |
| International | $200 | NA |
| Late Payment Fee — charged to accts for payments received after assigned due date | $30 | $30 |
| Returned Item Charge — levied against maker for checks returned unpaid or charge payments declined by cardholder bank | $20 | $20 |
| Transcript Fee — per transcript | $8 | $8 |
| Diploma Replacement Fee — per replacement | $25 | $25 |
| Diploma Cover Replacement Fee — per replacement | $30 | $30 |
| All fees subject to change |