Utica Site
Masters
Commuter Living with Parent |
Off-Campus Apartment |
On-Campus Dormitory |
|
Tuition | $8,160 | $8,160 | $8,160 |
Fees | $1,220 | $1,220 | $1,220 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,510 | $13,886 | $13,886 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $15,290 | $26,666 | $26,166 |
Tuition for out-of-state residents is $16,660. |
MBA
Commuter Living with Parent |
Off-Campus Apartment |
On-Campus Dormitory |
|
Tuition | $11,250 | $11,250 | $11,250 |
Fees | $1,220 | $1,220 | $1,220 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,510 | $13,886 | $13,886 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $18,380 | $29,756 | $29,256 |
Tuition for out-of-state residents is $18,300 |
Albany Site
Masters and Doctoral
Commuter Living with Parent |
Off-campus Apartment |
College Housing |
|
Tuition | $8,160 | $8,160 | $8,160 |
Fees | $1,220 | $1,220 | $1,220 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,510 | $18,218 | $18,218 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,200 | $1,200 | $1,200 |
Total Budget | $15,490 | $31,198 | $30,698 |
Tuition for out-of-state residents is $16,660 |
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.