Room and Board Rates 2018-19
Per Semester—Utica Campus
Room
Single $4,620
Double $4,038
Triple $3,455
Board
Cost $2,323 (19 Meal Plan with 175 points)
Cost $2,273 (14 Meal Plan with 250 points)
Cost $2,298 (10 Meal Plan with 400 points)
Full-time | Part-time | |
---|---|---|
Parking Fee, plus sales tax (see section entitled “Parking Fees”) | $55 | $27.50 |
Alumni Fee — per semester | $10 | $.85 cr. hr. |
Re-admission Fee | $30 | $30 |
Diploma Cover Charge — payable when applying for diploma | $10 | $10 |
Drop/Add Fee — paid per transaction | $20 | $20 |
Mandatory International Student Medical Insurance* as of 2018-2019 | $1,492.28/yr. | $1,492.28/yr. |
Domestic Student Medical Insurance as of 2018 | $927.50 | Optional |
ID Card Replacement Fee | $25 | $25 |
Late Registration Fee | $40 | $40 |
Orientation Fee — paid once during first semester | ||
Freshman | $150 | $150 |
Transfer/Graduate | $50 | $50 |
International | $200 | NA |
Late Payment Fee — charged to accts for payments received after assigned due date | $30 | $30 |
Returned Item Charge — levied against maker for checks returned unpaid or charge payments declined by cardholder bank | $20 | $20 |
Transcript Fee — per transcript | $5 | $5 |
Diploma Replacement Fee — per replacement | $20 | $20 |
Diploma Cover Replacement Fee — per replacement | $25 | $25 |
HVCC Technology Fee — HVCC students only | $110 | $8.50 cr. hr. |
HVCC Parking Fee — HVCC students only | $86.40 | $7.20 cr. hr. |
All fees subject to change |