Utica Campus
Commuter LIVING WITH PARENT |
Off-Campus APARTMENT |
On-Campus DORMITORY |
|
---|---|---|---|
Tuition | $6,870 | $6,870 | $6,870 |
Fees | $1,462 | $1,462 | $1,462 |
Books & Supplies | $1,400 | $1,400 | $1,400 |
Room & Board | $2,510 | $13,886 | $13,886 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $14,742 | $26,118 | $25,618 |
Albany Campus
COMMUTER LIVING WITH PARENT |
OFF-CAMPUS APARTMENT |
COLLEGE HOUSING |
|
---|---|---|---|
Tuition | $6,870 | $6,870 | $6,870 |
Fees | $1,462 | $1,462 | $1,462 |
Books & Supplies | $1,400 | $1,400 | $1,400 |
Room & Board | $2,510 | $18,218 | $18,218 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,200 | $1,200 | $1,200 |
Total Budget | $14,942 | $30,650 | $30,150 |
Tuition for out-of-state residents is $16,320.
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.