Utica Campus
Commuter LIVING WITH PARENT |
Off-Campus APARTMENT |
On-Campus DORMITORY |
|
---|---|---|---|
Tuition | $6,470 | $6,470 | $6,470 |
Fees | $1,400 | $1,400 | $1,400 |
Books & Supplies | $1,200 | $1,200 | $1,200 |
Room & Board | $2,360 | $12,870 | $12,870 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $13,930 | $24,440 | $23,940 |
Albany Campus
COMMUTER LIVING WITH PARENT |
OFF-CAMPUS APARTMENT |
ON-CAMPUS DORMITORY |
|
---|---|---|---|
Tuition | $6,470 | $6,470 | $6,470 |
Fees | $1,400 | $1,400 | $1,400 |
Books & Supplies | $1,200 | $1,200 | $1,200 |
Room & Board | $2,300 | $13,700 | $13,700 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,200 | $1,200 | $1,200 |
Total Budget | $14,070 | $25,470 | $24,970 |
Tuition for out-of-state residents is $16,320.
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.