Utica Campus
Masters
Commuter Living with Parent |
Off-Campus Apartment |
On-Campus Dormitory |
|
Tuition | $8,478 | $8,478 | $8,478 |
Fees | $1,125 | $1,125 | $1,125 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $4,887 | $14,688 | $16,584 |
Transportation | $1,900 | $1,900 | $1,200 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $18,290 | $28,091 | $29,287 |
Tuition for out-of-state residents is $16,660. |
MBA
Commuter Living with Parent |
Off-Campus Apartment |
On-Campus Dormitory |
|
Tuition | $11,250 | $11,250 | $11,250 |
Fees | $1,125 | $1,125 | $1,125 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $4,887 | $14,688 | $16,584 |
Transportation | $1,900 | $1,900 | $1,200 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $21,062 | $30,863 | $32,059 |
Tuition for out-of-state residents is $18,300 |
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.