Utica Campus
Masters
Commuter Living with Parent |
Off-Campus Apartment |
On-Campus Dormitory |
|
Tuition | $8,478 | $8,478 | $8,478 |
Fees | $1,125 | $1,125 | $1,125 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,472 | $15,060 | $15,060 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $15,475 | $28,063 | $27,563 |
Tuition for out-of-state residents is $16,660. |
MBA
Commuter Living with Parent |
Off-Campus Apartment |
On-Campus Dormitory |
|
Tuition | $11,250 | $11,250 | $11,250 |
Fees | $1,125 | $1,125 | $1,125 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,472 | $15,060 | $15,060 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,000 | $1,000 | $1,000 |
Total Budget | $18,247 | $30,835 | $30,335 |
Tuition for out-of-state residents is $18,300 |
Albany Campus
Masters and Doctoral
Commuter Living with Parent |
Off-campus Apartment |
College Housing |
|
Tuition | $8,478 | $8,478 | $8,478 |
Fees | $1,095 | $1,095 | $1,095 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,678 | $19,526 | $19,526 |
Transportation | $1,500 | $1,500 | $1,000 |
Personal | $1,200 | $1,200 | $1,200 |
Total Budget | $15851 | $32,699 | $32,199 |
Tuition for out-of-state residents is $16,660 |
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.