Masters
Commuter Living with Parent |
Off campus Apartment |
On campus Dormitory |
|
Tuition | $8160 | $8160 | $8160 |
Fees | $1,300 | $1,300 | $1,300 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,360 | $12,870 | $12,870 |
Transportation | $1,440 | $1,440 | $1,400 |
Personal | $1,350 | $1,350 | $1,350 |
Total Budget | $14,855 | $25,850 | $25,850 |
Tuition for out-of-state residents is $15,147. |
MBA
Commuter Living with Parent |
Off campus Apartment |
On campus Dormitory |
|
Tuition | $10,810 | $10,810 | $10,810 |
Fees | $1,300 | $1,300 | $1,300 |
Books & Supplies | $900 | $900 | $900 |
Room & Board | $2,360 | $12,870 | $12,870 |
Transportation | $1,440 | $1,440 | $1,400 |
Personal | $1,350 | $1,350 | $1,350 |
Total Budget | $17,990 | $17,990 | $17,990 |
Tuition for out-of-state residents is $15,147. |
The above budgets represent average expenses. Generally, a student who is careful about his/her expenses can complete the year for less. Off-campus living expenses are based upon the assumption that the student will be sharing an apartment, and the associated expenses, with another student.
Tuition, fees, and other charges are estimated at the time of printing and are subject to change without prior notice at the discretion of the college administration and the State University of New York.